The four sanctioning bodies' monthly lists and the independent board's, with their champions, next to our own two tables: the BXR rating, built from every professional result since 1960, and the BXP points race over the last two years.
The divisions
Each division has its own address, men and women apart. Every cell is that list's place for the fighter.
| Fighter | WBCOct 2026 | WBASep 2026 | IBFSep 2026 | WBOSep 2026 | BoardOct 2026 | BXRours, Oct 2026 | BXPours, Oct 2026 | Lists |
|---|---|---|---|---|---|---|---|---|
| Jason Moloney | 2 | · | 4 | 2 | · | 7 | 10 | 5/7 |
| Takuma Inoue | C | · | · | · | 2 | 5 | 3 | 4/7 |
| Jesse Rodriguez | · | C | · | · | 5 | 4 | 1 | 4/7 |
| Christian Medina | · | · | · | C | 1 | 10 | 5 | 4/7 |
| Kazuto Ioka | 8 | 10 | 7 | · | · | 2 | · | 4/7 |
| Andrew Cain | 1 | · | 6 | 3 | · | · | · | 3/7 |
| Tenshin Nasukawa | 3 | 3 | · | · | 6 | · | · | 3/7 |
| Petch Sor Chitpattana | 6 | · | · | · | · | 1 | 6 | 3/7 |
| Michael Angeletti | 7 | · | 1 | · | 10 | · | · | 3/7 |
| Antonio Vargas | 10 | 9 | · | · | 9 | · | · | 3/7 |
| Seiya Tsutsumi | · | 1 | · | · | 4 | · | · | 2/7 |
| Juan Francisco Estrada | 4 | · | · | · | · | 3 | · | 2/7 |
| Riku Masuda | · | · | · | · | 3 | · | 4 | 2/7 |
| Yoshiki Takei | · | 8 | · | 1 | · | · | · | 2/7 |
| Nonito Donaire | · | 4 | · | · | · | 6 | · | 2/7 |
4 belts held
WBC Inoue, WBA Rodriguez, IBF Reyes, WBO Medina
Jason Moloney
on 5 of the 7 lists here
Petch Sor Chitpattana first on rating
Jesse Rodriguez first on points, on the last two years
Our own tables
The bodies rank by their own rules. Ours are built only from results, the same way for everyone, and published every month.
Every professional result moves both fighters, weighted by how the fight was won, title fights and scheduled length. Monthly lists from 1960, men and women apart.
Wins earn points only against strong opponents, a title win adds more, and points fade after a year and drop off after two. Busy fighters against weak opposition earn next to nothing.
Any list in one call: GET /v1/rankings?body=wbc&division=bantamweight
Read the rankings guide