The four sanctioning bodies' monthly lists and the independent board's, with their champions, next to our own two tables: the BXR rating, built from every professional result since 1960, and the BXP points race over the last two years.
The divisions
Each division has its own address, men and women apart. Every cell is that list's place for the fighter.
| Fighter | WBCOct 2026 | WBASep 2026 | WBOSep 2026 | BoardOct 2026 | BXRours, Oct 2026 | BXPours, Oct 2026 | Lists |
|---|---|---|---|---|---|---|---|
| O'shaquie Foster | C | · | · | C | 3 | 1 | 4/6 |
| Emanuel Navarrete | · | · | C | 1 | 1 | 4 | 4/6 |
| Anthony Cacace | · | C | · | 2 | 7 | 6 | 4/6 |
| Charly Suarez | 9 | · | 1 | 4 | 9 | · | 4/6 |
| Raymond Ford | 4 | · | 4 | 3 | · | · | 3/6 |
| Eduardo Nunez | 6 | · | 8 | 5 | · | · | 3/6 |
| Moussa Gholam | 2 | 1 | · | · | · | · | 2/6 |
| Liam Wilson | · | 5 | 2 | · | · | · | 2/6 |
| Royston Barney-Smith | · | · | 5 | · | · | 2 | 2/6 |
| James Dickens | · | 2 | · | 6 | · | · | 2/6 |
| Hayato Tsutsumi | 8 | 3 | · | · | · | · | 2/6 |
| Ryan Garner | · | · | · | 8 | · | 3 | 2/6 |
| Mauricio Lara | · | · | · | · | 6 | 7 | 2/6 |
| Henry Lebron | · | · | 6 | 10 | · | · | 2/6 |
| Leigh Wood | · | · | · | 7 | 10 | · | 2/6 |
4 belts held
WBC Foster, WBA Cacace, WBO Navarrete, the board Foster
O'shaquie Foster
on 4 of the 6 lists here
Emanuel Navarrete first on rating
O'Shaquie Foster first on points, on the last two years
Our own tables
The bodies rank by their own rules. Ours are built only from results, the same way for everyone, and published every month.
Every professional result moves both fighters, weighted by how the fight was won, title fights and scheduled length. Monthly lists from 1960, men and women apart.
Wins earn points only against strong opponents, a title win adds more, and points fade after a year and drop off after two. Busy fighters against weak opposition earn next to nothing.
Any list in one call: GET /v1/rankings?body=wbc&division=super-featherweight
Read the rankings guide