The four sanctioning bodies' monthly lists and the independent board's, with their champions, next to our own two tables: the BXR rating, built from every professional result since 1960, and the BXP points race over the last two years.
The divisions
Each division has its own address, men and women apart. Every cell is that list's place for the fighter.
| Fighter | WBCOct 2026 | WBASep 2026 | WBOSep 2026 | BoardOct 2026 | BXRours, Oct 2026 | BXPours, Oct 2026 | Lists |
|---|---|---|---|---|---|---|---|
| Rene Santiago | · | C | C | 1 | 10 | 3 | 5/6 |
| Regie Suganob | 2 | · | 1 | 5 | 5 | 4 | 5/6 |
| Masataka Taniguchi | 9 | 10 | 6 | 8 | 9 | · | 5/6 |
| Shokichi Iwata | C | · | · | 3 | 7 | 2 | 4/6 |
| Carlos Canizales | · | 5 | · | 7 | 3 | 6 | 4/6 |
| Thanongsak Simsri | · | · | · | 2 | 1 | 1 | 3/6 |
| Erick Rosa | 3 | 2 | · | · | · | 7 | 3/6 |
| Daniel Valladares | 8 | · | 3 | · | 4 | · | 3/6 |
| Aaron de la Cruz Escobedo | 5 | 3 | · | 9 | · | · | 3/6 |
| Yuga Ozaki | 7 | · | 2 | · | · | · | 2/6 |
| Daiya Kira | · | · | · | 4 | · | 5 | 2/6 |
| Arvin Magramo | 4 | · | 7 | · | · | · | 2/6 |
| Panya Pradabsri | · | · | · | · | 2 | 10 | 2/6 |
| Azael Villar | · | 7 | 9 | · | · | · | 2/6 |
| Terry Washington | 10 | · | 8 | · | · | · | 2/6 |
3 belts held
WBC Iwata, WBA Santiago, WBO Santiago
Rene Santiago
on 5 of the 6 lists here
Thanongsak Simsri first on rating
Thanongsak Simsri first on points, on the last two years
Our own tables
The bodies rank by their own rules. Ours are built only from results, the same way for everyone, and published every month.
Every professional result moves both fighters, weighted by how the fight was won, title fights and scheduled length. Monthly lists from 1960, men and women apart.
Wins earn points only against strong opponents, a title win adds more, and points fade after a year and drop off after two. Busy fighters against weak opposition earn next to nothing.
Any list in one call: GET /v1/rankings?body=wbc&division=light-flyweight
Read the rankings guide